Overview
The Grand Sukhumvit Hotel Bangkok is a stylish and conveniently located venue for events of any kind, whether it be a business meeting, presentation, seminar, conference, gala reception or wedding. A series of six spacious and extremely well equipped rooms provides function areas for gatherings of between 12 and 180 persons, backed by an experienced team of events planners that ensures the day is a smooth-running and memorable success.
Our catering range provides quality cuisine for every need ranging from private dining through to sumptuous entertaining, wedding breakfasts, themed dinners and champagne receptions.
Not only is Grand Sukhumvit Hotel Bangkok perfectly located in the heart of Bangkok’s business and tourism centre, it is also convenient for those attending events at the Queen Sirikit Convention Centre or the Bangkok Convention Centre, and provides easy expressway access to both BITEC and Muang Thong Thani, thereby offering a stylish venue for breakout meetings and functions relating to large events.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Room | Area sqm. | Dimension WxLxH (m) | Cocktail | Class Room | Theatre | Board Room U-Shape | Banquet No Stage No Buffet | Banquet RD. Table 1 .ST, No BF | Banquet RD. Table 1 .ST, 1 BF. | Hollow Square |
|---|---|---|---|---|---|---|---|---|---|---|
| Ground Floor | ||||||||||
| Cheval Blanc | 27 | 3.5×7.8×2.6 | n/a | n/a | n/a | n/a/12 | n/a | n/a | n/a | n/a |
| 2nd Floor | ||||||||||
| Lafitte(S) | 200 | 5.9×30.6×2.6 | 180 | 120 | 180 | 60 | 140 | 120 | 100 | 60 |
| Lafitte(L) | 200 | 10×30.6×2.6 | 180 | 120 | 180 | 60 | 140 | 120 | 100 | 60 |
| Romanee Coti(S) | 70 | 7.6×8.4×2.6 | 60 | 50 | 70 | n/a/25 | 60 | 50 | 40 | 25 |
| Romanee Conti(L) | 70 | 10.3×8.4×2.6 | 60 | 50 | 70 | n/a/25 | 60 | 50 | 40 | 25 |
| Mouton Rothschild | 65 | 7.6×9x2.6 | 50 | 40 | 60 | n/a/20 | 40 | 40 | 30 | 20 |
| Romanee+ Mouton(S) | 135 | 7.6×17.4×2.6 | 130 | 80 | 100 | n/a/45 | 100 | 90 | 80 | 45 |
| Romanee+ Mouton(L) | 135 | 10.3×17.4×2.6 | 130 | 80 | 100 | n/a/45 | 100 | 90 | 80 | 45 |
| 3rd Floor | ||||||||||
| Le Pin 1(S) | 82 | 5.9×13.9×3 | 90 | 60 | 90 | n/a/40 | 70 | 60 | 50 | 40 |
| Le Pin 1(L) | 82 | 8×13.9×3 | 90 | 60 | 90 | n/a/40 | 70 | 60 | 50 | 40 |
| Le Pin 2(S) | 76 | 7.7×10.5×3 | 70 | 60 | 40 | n/a/25 | 80 | 50 | 30 | 20 |
| Le Pin 2(L) | 76 | 8×10.5×3 | 70 | 40 | 80 | n/a/25 | 60 | 50 | 30 | 20 |
| Pre-Function Area | 37.6 | 8×4.7×3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Le Pin 1 & Le Pin 2(S) | 210 | 5.9×29.2×3 | 180 | 120 | 180 | n/a/65 | 150 | 130 | 100 | 60 |
| Le Pin 1 & Le Pin 2(L) | 210 | 8×29.2×3 | 180 | 120 | 180 | n/a/65 | 150 | 130 | 100 | 60 |
| Margaux | 17 | 3.5×4.9×2.6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Free Rental Equipment:
Your room rental charges are inclusive of the following AV equipment:
- LCD Projector Screen
- Audio System
- Wire & Wireless Microphone
- White Board
- Flip Chart
- Laser Pointer












